Overview
When priority open space unexpectedly comes onto the commercial real estate market, local land trusts often face tight closing deadlines that do not align with lengthy grant cycles or municipal town meetings.
Originally established in 1992, The Charles H. Thomsen Land Fund for Cape Cod is a revolving loan facility managed by The Compact. Named in honor of Compact co-founder, long-time Treasurer, and 2004 Chaplin Award recipient Charles H. Thomsen (1932–2006), the Fund provides short-term, low-interest bridge capital to member land trusts across Barnstable County.
Strategic Impact & Metrics
The Thomsen Land Fund serves as a vital financial safety net, enabling grassroots organizations to act decisively in high-stakes real estate situations:
- Revolving Loan Capital: Since 1992, the Fund has provided 39 low-interest loans totaling $3,754,252.
-
Direct Grant Awards: More than $101,000 in direct grants ($101,420 total) has been awarded across 42 projects from accumulated interest income.
-
1,000+ Acres Protected: Loans and grants combined have enabled the acquisition of over 1,000 acres of land valued at more than $27 Million.
-
100% Repayment Success: All loans disbursed (at 1% to 4% interest) have been fully repaid or remain on schedule, allowing 100% of principal capital to recycle into future emergency purchases.
-
Expanded Capacity: Originally capitalized at $650,000, ongoing fund growth has expanded available principal to over $1,100,000.
Complete Historical Loans Table (1992–2012)
| 1992 | $1,250 | 19 | Eastham | Fulcher Cedar Swamp | $7,500 |
| 1992 | $10,000 | 6 | Orleans | Little Sipson Island | $150,000 |
| 1992 | $24,000 | 4 | Truro | Lewis Marsh | $43,000 |
| 1994 | $37,100 | 6 | Truro | Hopper Landscape | $200,000 |
| 1995 | $6,000 | 63 | Eastham | Roach Woodland | $1,190,000 |
| 1996 | $35,000 | 1 | Wellfleet | Bayberry Neck – I | $75,000 |
| 1996 | $15,000 | 9 | Brewster | Paines Creek Woods | $180,000 |
| 1996 | $10,000 | 2 | Dennis | S. Dennis Charity Lots | $80,000 |
| 1996 | $46,000 | 27 | Orenda | No Bottom Pond, Brewster | $135,000 |
| 1997 | $16,700 | 17 | Harwich | Coy’s Brook – I | $225,000 |
| 1997 | $50,000 | 5 | Truro | Francis Farm | $220,000 |
| 1998 | $40,000 | 6 | Orenda | Jehu Pond, Mashpee* | $300,000 |
| 1998 | $100,000 | 22 | Orleans | Namequoit Bog | $185,000 |
| 1998 | $100,000 | 6 | Harwich | Coy’s Brook – II | $111,000 |
| 1999 | $64,000 | 4 | Orenda | Santuit Pond, Mashpee* | $64,000 |
| 1999 | $25,000 | 24 | Harwich | Island Pond* | $595,000 |
| 1999 | $100,000 | 4 | Truro | Hopkins Estate* | $225,000 |
| 1999 | $75,000 | 7 | Orleans | Sarah’s Pond | $595,000 |
| 2000 | $12,000 | 3 | Barnstable | Sydney, Hyannis | $60,000 |
| 2000 | $50,000 | 6 | Orleans | Whitlock | $900,000 |
| 2001 | $106,500 | 17 | Orenda | Quashnet R., Mashpee* | $155,000 |
| 2002 | $95,000 | 50 | Orenda | Mercy Lowe, Mashpee | $270,000 |
| 2002 | $115,600 | 8 | Truro | Rt. 6 (Morea)* | $672,500 |
| 2003 | $30,000 | 9 | Yarmouth | Dennis Pond* | $745,000 |
| 2005 | $80,000 | 4 | Brewster | Niles (Pine Pond) | $80,000 |
| 2005 | $272,000 | 4 | Truro | Poor Hill* | $2,000,000 |
| 2006 | $300,000 | 8 | Chatham | Valley Farm* | $650,000 |
| 2006 | $62,000 | 4 | Brewster | Rafe Pond | $62,000 |
| 2007 | $250,000 | 3 | Yarmouth | Dennis Pond (Guarantee)* | $500,000 |
| 2008 | $200,000 | 2 | Wellfleet | Drummer Cove* | $430,000 |
| 2008 | $100,000 | 5 | Orleans | Sparrow, S. Orleans* | $630,000 |
| 2008 | $100,000 | 4 | Barnstable | Galloway, Eagle Pond | $500,000 |
| 2009 | $100,000 | 8 | Dennis | Old Fort Field (Hague) | $425,000 |
| 2009 | $200,000 | 4 | Brewster | Quivett Marsh Vista* | $675,000 |
| 2010 | $300,000 | 13 | Orenda | Weeden (Mashpee) | $350,000 |
| 2010 | $75,000 | 2 | Orleans | Twinings Pond (Fleck) | $400,000 |
| 2011 | $100,000 | 13 | Brewster | Huckleberry Hill (Jamar RT) | $150,000 |
| 2012 | $76,094 | 2 | Brewster | Round Pond | $125,000 |
| 2012 | $200,000 | 2 | Wellfleet | Walker Pond | $200,000 |
| TOTALS | $3,754,252 | 410 | — | — | $16,195,000 |
* Denotes projects where land trusts assisted in municipal open space purchases.
Direct Grant Awards Summary (1998–2012)
In addition to revolving loans, the Fund awards outright grants generated from loan interest income:
| Total Grants Awarded | $101,420 across 42 distinct local conservation projects |
| Acreage Leveraged | Directly aided in preserving 539 acres across Cape Cod |
| Total Project Value | Supported land acquisitions valued at $27,455,300 |
| Key Supported Areas | Mashpee National Wildlife Refuge, Childs River, Shank Painter Pond (Provincetown), Bass River Park (Dennis), Eagle Pond Woodlands (Barnstable), and Spring Lane (Brewster) |
Board of Managers
The Charles H. Thomsen Land Fund is governed by a dedicated Board of Managers:
-
Ansel B. Chaplin (Truro)
-
Elliott G. Carr (Brewster)
-
Barbara U. Birdsey (Barnstable)
-
Richard A. Johnston (Dennis)
-
Victoria H. Lowell (Falmouth)
-
Henry Lind (Eastham, ex officio)